Nelson's Outwest RV's
5500 E. Cleveland Blvd
Caldwell, ID 83607
Contact Information:

View other floor plans from Keystone
| Stock Number: | 4256 |
| Model: | 27RBWE |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Available |
| See All Trailers: | Click to View |
| Dealership: | Nelson's Outwest RV's |
| Our Price: | $18,288 |
| Sale Price: | $15,383 |
| Special Web Price: |
| Length: | 27' 0" |
| Exterior: | White |
| Interior: | Brookstone |
| Sleeps: | 8 people |
| Towing Capacity: | 5,010 lbs |
![]() | 2013 Keystone Hideout 24BHWE (New) Stock #: 4722 Class: Travel Trailer |
![]() | 2012 Keystone Hideout 26RLSWE (New) Stock #: 4575 Class: Travel Trailer |
![]() | 2012 Keystone Hideout 22FQSWE (New) Stock #: 4443 Class: Travel Trailer |
![]() | 2011 Keystone Hideout 27BWE (Used) Stock #: 4690A Class: Travel Trailer |
![]() | 2012 Keystone Hideout 27FLBSWE (New) Stock #: 4516 Class: Travel Trailer |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Nelson is not responsible for any errors or omissions.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.